
Property Attributes
- MLS#220007056
- TypeSingle Family
- CountySAN DIEGO
- CitySan Diego
- AreaScripps Ranch
- NeighborhoodScripps Ranch
- Zip92131
- Style
- Price$ 1,176,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1809
- Lot Size4,182 SqFt
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
4 bedroom, 2 full and 1 half bathroom stunner in San Diego! Enjoy preparing meals in this impressive kitchen equipped with white cabinets, stainless steel appliances, tiled-backsplash and a breakfast bar. Flow into the living room featuring a cozy fireplace, perfect for entertaining. A luxurious primary suite, complete with a walk-in closet, and an en-suite bathroom with double sinks. Head to the back for the perfect area to enjoy the outdoors. Hurry, this won’t last long!
Price History | |
---|---|
3/28/2022 | Listed $1,377,000 |
4/22/2022 | 2% - $1,357,000 |
5/5/2022 | 3% - $1,321,000 |
5/20/2022 | 4% - $1,278,000 |
6/11/2022 | 4% - $1,235,000 |
6/24/2022 | 2% - $1,222,000 |
7/15/2022 | 2% - $1,204,000 |
7/30/2022 | 2% - $1,188,000 |
8/11/2022 | 2% - $1,176,000 |
General Features
Association Fee Includes | Common Area Maintenance |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | SCRIPPS RANCH |
Cooling | Central Forced Air |
Full Baths | 2 |
Garage Spaces, Detached Garage | 2 |
HOA Fee | 2160.0 |
HOA Fee Frequency | Monthly |
Heating | Fireplace, Forced Air Unit |
Home Owner Fee Reflects | Year |
Home Owner Total Fees | 2160.0 |
Laundry Y/N | Other/Remarks |
Neighborhood | Scripps Ranch |
Other Fees | 0.0 |
Other Fees Payment Freq. | N/K |
Pool Y/N | N/K |
Price Per Sq Ft | 650.08 |
Roof | Tile/Clay |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 2 Story |
Terms | Cash, Conventional, Exchange, VA |
Topography | Level |
Year Built | 1997 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 10x16 |
---|---|
Bedroom 3 Dimensions | 10x14 |
Bedroom 4 Dimensions | 10x14 |
Dining Room Dimensions | 8x8 |
Equipment | Microwave, Counter Top |
Family Room Dimensions | 14x13 |
Heat Source | Electric |
Kitchen Dimensions | 9x8 |
Laundry Utilities | Washer Hookup |
Living Room Dimensions | 20x12 |
Master Bedroom Dimensions | 14x14 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1809 |
---|---|
Covered Parking | Attached |
Exterior | Stucco |
Fencing | Wood |
Lot Size Area | 4, 000-7, 499 SF |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool