
Property Attributes
- MLS#220007971
- TypeSingle Family
- CountySAN DIEGO
- CitySan Diego
- AreaBay Park
- NeighborhoodBay Park
- Zip92110
- StyleContemporary
- Price$ 2,300,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2533
- Lot Size7,854 SqFt
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
SMART HOME! This Stunning custom extra large 2+ bedroom 2 bath home built in 2019 with the most Innovative "Smart Home" Solutions throughout! ! located in the exclusive Overlook Heights neighborhood in Bay Park with expansive ocean and bay views from Mexico to Mt Soledad, is like no other! With privacy and convenience, this peaceful setting is a rare find in today’s market. Reverse floor plan leads you to the upper level to a master retreat with vaulted ceiling, Gourmet custom kitchen with top-of-the-line appliances, Quartz counter-top with full quartz back-splash, breakfast bar, waterfall island, custom built modern cabinetry with multiple features. Great room, large deck, kitchen, office w/custom built cabinetry, master bedroom, walk in closet, and master bath with double rain shower heads and steam spa, all boasting bay and ocean views. Two car attached tandem garage. Brand new HVAC and heating units. This rare beauty sits on a large canyon parcel of 7,800 square feet. Owned Solar and Neovolta backup battery provide little to no electric bill, more efficient power use and blackout protection. First level has an open floor plan with laundry, 1+ bedrooms, and full bath. Over 470 square feet of deck space with Jacuzzi to enjoy the incredible panoramic views. From the moment you enter you'll immediately notice the abundance of windows boasting helicopter views from all. This location provides stunning sunsets, SeaWorld fireworks, quiet neighborhood, Tecolote Park and hiking paths, and neighborhood access to USD campus. This property is ideally located in the best micro-climate in all of San Diego, near Mission Bay, beaches, close highway access, and downtown San Diego. This location is perfect to enjoy everything San Diego has to offer.
Price History | |
---|---|
4/7/2022 | Listed $2,100,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | BAY PARK |
Cooling | Central Forced Air |
Elevator | No |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 0.0 |
Heating | Forced Air Unit, Radiant, Space Heater |
Laundry Y/N | Laundry Room |
Miscellaneous | Gutters, Storm Drains, Street Lighting |
Neighborhood | Bay Park |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Pool Y/N | N/K |
Price Per Sq Ft | 908.01 |
Roof | Shingle |
Sale/rent | For Sale |
Security Features | Security System, Smoke Detector |
Senior Community Y/N | N/K |
Sewer | Sewer Connected, Public Sewer |
Site | Public Street, Sidewalks, Street Paved, Landscaped |
Stories | 2 Story |
Telecommunications | Cable (coaxial), Satellite Dish, Wired for Data, Wired for Sound |
Terms | Cash, Conventional |
Topography | Bluff/Canyon Rim, Rolling, Slope Gentle, Slope Steep |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Bay, City, Evening Lights, Lagoon/Estuary, Ocean, Panoramic, Parklike, Valley/Canyon, Panoramic Ocean, Marina, Coastline, Harbor, Neighborhood, Trees/Woods, City Lights |
Year Built | 2019 |
Interior Features
Approximate Living Space | 2, 500 to 2, 999 SqFt |
---|---|
Bedroom 2 Dimensions | 11X12 |
Dining Room Dimensions | 11X7 |
Equipment | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Refrigerator, Satellite Dish, Solar Panels, Washer, Water Filtration, Water Softener, Convection Oven, Double Oven, Electric Oven, Energy Star Appliances |
Family Room Dimensions | 18X32 |
Flooring | Laminate, Linoleum/Vinyl |
Heat Source | Natural Gas |
Kitchen Dimensions | 19X11 |
Laundry Utilities | Electric, Gas, Washer Hookup |
Living Room Dimensions | 28X20 |
Master Bedroom Dimensions | 16X19 |
Optional Bedrooms | 1 |
Spa | Private Portable, Heated, Private |
Spa Heat | Electric, Solar |
Sub-flooring | Slab over Crawlspace |
Total Bedrooms | 3 |
Walls | Drywall |
Water Heater Type | Electric, Solar, Energy Star Water Heater, High Eff. Water Heater |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2533 |
---|---|
Boat Facilities | No/Unknown |
Covered Parking | Tandem |
Exterior | Stucco |
Fencing | Gate, Partial, Redwood |
Frontage Length | 62 |
Lot Size Area | 7, 500-10, 889 SF |
Parking Non-garage | Driveway, Driveway - Concrete, Private, Street |
Parkng Non-garaged Spaces | 3 |
Patio | Awning/Porch Covered, Balcony, Covered, Deck |
RV Parking | None Known |
Total Parking | 5 |
Water Source | Meter on Property, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool