
Property Attributes
- MLS#220009676
- TypeSingle Family
- CountySAN DIEGO
- CityEscondido
- AreaEast Escondido
- NeighborhoodEscondido
- Zip92027
- Style
- Price$ 1,300,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2546
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
This is a rare opportunity if you have or plan on getting your license as a RCFE Residential Care Facility for the Elderly this home is for you. This is all set up for one. This home has been licensed since 2004 as an elderly care facility and owner has been licensed with the CA/CCLD which passed the Health and Safety Code w/the CA Department of Social Services. Set up for six elderly care units plus private living quarters for caretaker and/or staff or convert into office space. Also has hospice care available if needed. Home has 8 bedrooms 4 baths. Has solar and a security system. A big spacious kitchen with two side patio areas. Brick fireplace in dining area. Enjoy all the fruit trees this property has to offer. Wheelchair accessibility. Contact me for more info.
Price History | |
---|---|
4/23/2022 | Listed $1,500,000 |
7/5/2022 | 14% - $1,300,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | EAST ESCONDIDO |
Cooling | Central Forced Air, Electric, Gas |
Elevator | No |
Fireplaces | 1 |
Full Baths | 4 |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Laundry Y/N | Laundry Room |
Miscellaneous | Hdicap/Whlchair |
Neighborhood | Escondido |
Other Fees | 0.0 |
Pool Y/N | N/K |
Price Per Sq Ft | 510.6 |
Residential Unit Location | Detached |
Roof | Shingle |
Sale/rent | For Sale |
Security Features | Security System, Smoke Detector, Carbon Monoxide Detectors |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Other/Remarks |
Year Built | 1973 |
Interior Features
Bedroom 2 Dimensions | 13x24 |
---|---|
Bedroom 3 Dimensions | 10x12 |
Bedroom 4 Dimensions | 10x12 |
Bedroom 5 Dimensions | 10x12 |
Dining Room Dimensions | 16x30 |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Shed(s), Solar Panels, Washer, Electric Stove, Ice Maker, Counter Top |
Extra Room 1 Dimensions | 10x13 |
Extra Room 2 Dimensions | 8x13 |
Extra Room 3 Dimensions | 14x17 |
Fireplace | FP in Dining Room |
Flooring | Linoleum/Vinyl, Tile |
Heat Source | Natural Gas, Solar |
Kitchen Dimensions | 16x30 |
Laundry Utilities | Gas |
Living Room Dimensions | 16x18 |
Master Bedroom Dimensions | 14x12 |
Total Bedrooms | 8 |
Exterior Features
Living Area | 2546 |
---|---|
Covered Parking | Converted |
Exterior | Stucco, Wood/Stucco, Asphalt, Concrete |
Fencing | Full, Wood |
Lot Size Area | 7, 500-10, 889 SF |
Parking Non-garage | Carport, Driveway - Concrete |
Parkng Non-garaged Spaces | 4 |
Patio | Deck, Slab |
Total Parking | 4 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool