
Property Attributes
- MLS#220015897
- TypeSingle Family
- CountySAN DIEGO
- CitySan Diego
- AreaScripps Ranch
- NeighborhoodSTONEBRIDGE ESTATES
- Zip92131
- Style
- Price$ 3,685,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6200
- Lot Size1 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
ABSOLUTELY STUNNING HOME WITH SPECTACULAR PANORAMIC VIEWS AND OVER $800kKOF LUXURIOUS UPGRADES*COMPLETELY SECLUDED AND PRIVATE HAWAIIAN INSPIRED BACKYARD FEATURES A TROPICAL POOL W/BEACH ENTRY, BEAUTIFUL STONE ACCENTS,WATERFALL, SLIDE, GROTTO, CAVE BATH AND TIKI TORCHES! AMAZING 1000 SQ FT CABANA WITH FULL GRANITE KITCHEN, CONVERSATION AREA W/FIREPLACE, TV AND POOL TABLE*NUMEROUS SUNNING & LOUNGING AREAS, FIREBOWL, INGROUND TRAMPOLINE AND SONUS SYSTEM INSIDE AND OUT*SECOND DOWNSTAIRS MAIN SUITE WITH SEPARATE LIVING SPACE AND OPTION FOR PRIVATE ENTRY*ADDITIONAL ADU POSSIBILITY AS WELL*UPGRADE LIST IN DOCUMENTS
Price History | |
---|---|
6/23/2022 | Listed $3,850,000 |
7/22/2022 | 3% - $3,750,000 |
7/29/2022 | 2% - $3,685,000 |
General Features
Association Fee Includes | Common Area Maintenance |
---|---|
CFD/Mello-Roos Fee | 6012.0 |
Community | SCRIPPS RANCH |
Cooling | Central Forced Air, Zoned Area(s) |
Full Baths | 5 |
Garage Spaces, Detached Garage | 3 |
HOA Fee | 145.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 1740.0 |
Laundry Y/N | Laundry Room |
Neighborhood | STONEBRIDGE ESTATES |
Other Fees | 0.0 |
Pool Y/N | Below Ground, Saltwater, Waterfall |
Price Per Sq Ft | 594.35 |
Roof | Concrete |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 2 Story |
Terms | Cash, Conventional, VA |
Topography | Level |
View | Evening Lights, Mountains/Hills, Panoramic |
Year Built | 2009 |
Interior Features
Bedroom 2 Dimensions | 14x13 |
---|---|
Bedroom 3 Dimensions | 15x11 |
Bedroom 4 Dimensions | 19x11 |
Bedroom 5 Dimensions | 15x11 |
Dining Room Dimensions | 21x13 |
Equipment | Dishwasher, Disposal, Dryer, Fire Sprinklers, Garage Door Opener, Microwave, Pool/Spa/Equipment, Refrigerator, Solar Panels, Washer, Water Filtration, Built In Range, Double Oven, Range/Stove Hood |
Extra Room 1 Dimensions | 21x13 |
Extra Room 2 Dimensions | 20x13 |
Extra Room 3 Dimensions | 20x12 |
Family Room Dimensions | 21x14 |
Heat Source | Natural Gas |
Kitchen Dimensions | 20x15 |
Laundry Utilities | Gas |
Living Room Dimensions | 28x20 |
Master Bedroom Dimensions | 20x14 |
Total Bedrooms | 6 |
Exterior Features
Living Area | 6200 |
---|---|
Covered Parking | Attached, Gated |
Exterior | Stucco |
Fencing | Full |
Lot Size Area | .5 to 1 AC |
Parking Non-garage | Gated, Driveway |
Parkng Non-garaged Spaces | 8 |
Pool Heat | Gas, Solar |
Total Parking | 11 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool